Procurve Interfaces

Aus xinux.net
Version vom 16. Januar 2019, 08:53 Uhr von Niklas.guenauer (Diskussion | Beiträge) (→‎Abschalten)
(Unterschied) ← Nächstältere Version | Aktuelle Version (Unterschied) | Nächstjüngere Version → (Unterschied)
Zur Navigation springen Zur Suche springen

Interfaces anzeigen

  • show interfaces
 Status and Counters - Port Counters

                                                            Flow  Bcast 
  Port  Total Bytes  Total Frames Errors Rx    Drops Rx     Ctrl  Limit 
  ----- ------------ ------------ ------------ ------------ ----- ------
  1     2,845,708    32,373       0            0            off   0     
  2     0            0            0            0            off   0     
  3     0            0            0            0            off   0     
  4     0            0            0            0            off   0     
  5     0            0            0            0            off   0     
  6     0            0            0            0            off   0     
  7     0            0            0            0            off   0     
  8     0            0            0            0            off   0     
  9     0            0            0            0            off   0     
  10    0            0            0            0            off   0     
  11    0            0            0            0            off   0     
  12    0            0            0            0            off   0     
  13    0            0            0            0            off   0     
  14    0            0            0            0            off   0     
  15    0            0            0            0            off   0     
  16    0            0            0            0            off   0     
  17    0            0            0            0            off   0     
  18    0            0            0            0            off   0     
  19    0            0            0            0            off   0     
  20    0            0            0            0            off   0     
  21    0            0            0            0            off   0     
  22    0            0            0            0            off   0     
  23    0            0            0            0            off   0     
  24    0            0            0            0            off   0  

Konfigutration der Interfaces anzeigen

  • show interfaces config
 Port Settings

  Port  Type      | Enabled Mode         Flow Ctrl MDI 
  ----- --------- + ------- ------------ --------- ----
  1     1         | Yes     Auto         Disable   Auto
  2     2         | Yes     Auto         Disable   Auto
  3     3         | Yes     Auto         Disable   Auto
  4     4         | Yes     Auto         Disable   Auto
  5     5         | Yes     Auto         Disable   Auto
  6     6         | Yes     Auto         Disable   Auto
  7     7         | Yes     Auto         Disable   Auto
  8     8         | Yes     Auto         Disable   Auto
  9     9         | Yes     Auto         Disable   Auto
  10    10        | Yes     Auto         Disable   Auto
  11    11        | Yes     Auto         Disable   Auto
  12    12        | Yes     Auto         Disable   Auto
  13    13        | Yes     Auto         Disable   Auto
  14    14        | Yes     Auto         Disable   Auto
  15    15        | Yes     Auto         Disable   Auto
  16    16        | Yes     Auto         Disable   Auto
  17    17        | Yes     Auto         Disable   Auto
  18    18        | Yes     Auto         Disable   Auto
  19    19        | Yes     Auto         Disable   Auto
  20    20        | Yes     Auto         Disable   Auto
  21    21        | Yes     Auto         Disable   Auto
  22    22        | Yes     Auto         Disable   Auto
  23    23        | Yes     Auto         Disable   Auto
  24    24        | Yes     Auto         Disable   Auto

Interface Durchsatz

  • show interfaces port-utilization
 Status and Counters - Port Utilization
 
                                Rx                           Tx           
 Port     Mode     | --------------------------- | ---------------------------
                   | Kbits/sec   Pkts/sec  Util  | Kbits/sec  Pkts/sec   Util 
 -------- -------- + ---------- ---------- ----- + ---------- ---------- -----
 1        1000FDx  | 5008       9          00.50 | 5000       2          00.50
 2        1000FDx  | 0          0          0     | 0          0          0    
 3        1000FDx  | 0          0          0     | 0          0          0    
 4        1000FDx  | 0          0          0     | 0          0          0    
 5        1000FDx  | 0          0          0     | 0          0          0    
 6        1000FDx  | 0          0          0     | 0          0          0    
 7        1000FDx  | 0          0          0     | 0          0          0    
 8        1000FDx  | 0          0          0     | 0          0          0    
 9        1000FDx  | 0          0          0     | 0          0          0    
 10       1000FDx  | 0          0          0     | 0          0          0    
 11       1000FDx  | 0          0          0     | 0          0          0    
 12       1000FDx  | 0          0          0     | 0          0          0    
 13       1000FDx  | 0          0          0     | 0          0          0    
 14       1000FDx  | 0          0          0     | 0          0          0    
 15       1000FDx  | 0          0          0     | 0          0          0    
 16       1000FDx  | 0          0          0     | 0          0          0    
 17       1000FDx  | 0          0          0     | 0          0          0    
 18       1000FDx  | 0          0          0     | 0          0          0    
 19       1000FDx  | 0          0          0     | 0          0          0    
 20       1000FDx  | 0          0          0     | 0          0          0    
 21       1000FDx  | 0          0          0     | 0          0          0    
 22       1000FDx  | 0          0          0     | 0          0          0    
 23       1000FDx  | 0          0          0     | 0          0          0    
 24       1000FDx  | 0          0          0     | 0          0          0 

Konfiguration der Interfaces

Abschalten

  • configure terminal
  • interface 2
  • disable
  • end

Anzeigen

  • show interfaces brief 2
  Status and Counters - Port Status

                  | Intrusion                           MDI   Flow  Bcast 
  Port  Type      | Alert     Enabled Status Mode       Mode  Ctrl  Limit 
  ----- --------- + --------- ------- ------ ---------- ----- ----- ------
  2     2         | No        No     Down   1000FDx    MDIX  off   0 

Anschalten

  • configure terminal
  • interface 2
  • enable
  • end

Anzeigen

  • show interfaces brief 2
  Status and Counters - Port Status

                  | Intrusion                           MDI   Flow  Bcast 
  Port  Type      | Alert     Enabled Status Mode       Mode  Ctrl  Limit 
  ----- --------- + --------- ------- ------ ---------- ----- ----- ------
  2     2         | No        Yes     Down   1000FDx    MDIX  off   0 

MDI Modus

  • config terminal
  • mdix-mode
    • mdi - Configures port for connecting a PC with a crossovercable
    • mdix - Configures port for connecting a PC with a straight-through cable
    • automdix - Configures port for automatic detection of the cable (default)

Zurück