LVM Infos: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | =Informationen über Physical Volumes abfragen= | + | =Kurzinfos= |
| + | ==Informationen über Physical Volumes abfragen== | ||
*pvs | *pvs | ||
PV VG Fmt Attr PSize PFree | PV VG Fmt Attr PSize PFree | ||
/dev/sdb daten lvm2 a- 1020,00M 0 | /dev/sdb daten lvm2 a- 1020,00M 0 | ||
/dev/sdc daten lvm2 a- 1020,00M 540,00M | /dev/sdc daten lvm2 a- 1020,00M 540,00M | ||
| − | =Informationen über Volume Groups abfragen= | + | ==Informationen über Volume Groups abfragen== |
*vgs | *vgs | ||
VG #PV #LV #SN Attr VSize VFree | VG #PV #LV #SN Attr VSize VFree | ||
daten 2 1 0 wz--n- 1,99G 540,00M | daten 2 1 0 wz--n- 1,99G 540,00M | ||
| − | =Informationen über Logical Volumes abfragen= | + | ==Informationen über Logical Volumes abfragen== |
*lvs | *lvs | ||
LV VG Attr LSize Origin Snap% Move Log Copy% Convert | LV VG Attr LSize Origin Snap% Move Log Copy% Convert | ||
Speicher daten -wi-a- 1,46G | Speicher daten -wi-a- 1,46G | ||
| + | =Detailierte Infos= | ||
| + | ==Informationen über Physical Volumes abfragen== | ||
| + | *pvdisplay | ||
| + | <pre> | ||
| + | --- Physical volume --- | ||
| + | PV Name /dev/sdb1 | ||
| + | VG Name daten | ||
| + | PV Size 6.00 GiB / not usable 4.00 MiB | ||
| + | Allocatable yes (but full) | ||
| + | PE Size 4.00 MiB | ||
| + | Total PE 1535 | ||
| + | Free PE 0 | ||
| + | Allocated PE 1535 | ||
| + | PV UUID bFu5lR-NZCh-3JXc-Ri4y-TcIB-Nkr3-tjGyrg | ||
| + | |||
| + | --- Physical volume --- | ||
| + | PV Name /dev/sdb2 | ||
| + | VG Name daten | ||
| + | PV Size 6.00 GiB / not usable 4.00 MiB | ||
| + | Allocatable yes (but full) | ||
| + | PE Size 4.00 MiB | ||
| + | Total PE 1535 | ||
| + | Free PE 0 | ||
| + | Allocated PE 1535 | ||
| + | PV UUID VNJGe3-nI7c-4mOi-qmqE-EZqL-epXP-1i7qy1 | ||
| + | |||
| + | --- Physical volume --- | ||
| + | PV Name /dev/sdb3 | ||
| + | VG Name daten | ||
| + | PV Size 6.00 GiB / not usable 4.00 MiB | ||
| + | Allocatable yes (but full) | ||
| + | PE Size 4.00 MiB | ||
| + | Total PE 1535 | ||
| + | Free PE 0 | ||
| + | Allocated PE 1535 | ||
| + | PV UUID HbDzxt-2cLa-L1jh-Cen8-8DbB-aW1y-3Ps72S | ||
| + | |||
| + | --- Physical volume --- | ||
| + | PV Name /dev/sdb4 | ||
| + | VG Name daten | ||
| + | PV Size 6.00 GiB / not usable 4.00 MiB | ||
| + | Allocatable yes (but full) | ||
| + | PE Size 4.00 MiB | ||
| + | Total PE 1535 | ||
| + | Free PE 0 | ||
| + | Allocated PE 1535 | ||
| + | PV UUID W2Cg8y-Rw1j-ANyZ-T6AS-55tD-zR11-tKLY2M | ||
| + | </pre> | ||
| + | |||
| + | ==Informationen über Volume Groups abfragen== | ||
| + | *vgdisplay | ||
| + | <pre> | ||
| + | --- Volume group --- | ||
| + | VG Name daten | ||
| + | System ID | ||
| + | Format lvm2 | ||
| + | Metadata Areas 4 | ||
| + | Metadata Sequence No 9 | ||
| + | VG Access read/write | ||
| + | VG Status resizable | ||
| + | MAX LV 0 | ||
| + | Cur LV 3 | ||
| + | Open LV 3 | ||
| + | Max PV 0 | ||
| + | Cur PV 4 | ||
| + | Act PV 4 | ||
| + | VG Size 23.98 GiB | ||
| + | PE Size 4.00 MiB | ||
| + | Total PE 6140 | ||
| + | Alloc PE / Size 6140 / 23.98 GiB | ||
| + | Free PE / Size 0 / 0 | ||
| + | VG UUID vxYO0U-hfOW-A6BC-vzdl-B6lm-c9yR-3PFcVx | ||
| + | </pre> | ||
| + | |||
| + | ==Informationen über Logical Volumes abfragen== | ||
| + | *lvdisplay | ||
| + | <pre> | ||
| + | --- Logical volume --- | ||
| + | LV Path /dev/daten/misc | ||
| + | LV Name misc | ||
| + | VG Name daten | ||
| + | LV UUID XxGoSt-VMGt-tP9b-P8b2-SeI4-6QHQ-mfyyXT | ||
| + | LV Write Access read/write | ||
| + | LV Creation host, time debian13.sec-labs.de, 2026-08-26 11:31:37 +0200 | ||
| + | LV Status available | ||
| + | # open 1 | ||
| + | LV Size 5.00 GiB | ||
| + | Current LE 1280 | ||
| + | Segments 1 | ||
| + | Allocation inherit | ||
| + | Read ahead sectors auto | ||
| + | - currently set to 256 | ||
| + | Block device 253:0 | ||
| + | |||
| + | --- Logical volume --- | ||
| + | LV Path /dev/daten/video | ||
| + | LV Name video | ||
| + | VG Name daten | ||
| + | LV UUID 8GtlnY-wkEb-8jBx-Jw3P-4cet-xNEh-0sZg3y | ||
| + | LV Write Access read/write | ||
| + | LV Creation host, time debian13.sec-labs.de, 2026-08-26 11:32:07 +0200 | ||
| + | LV Status available | ||
| + | # open 1 | ||
| + | LV Size 7.00 GiB | ||
| + | Current LE 1792 | ||
| + | Segments 2 | ||
| + | Allocation inherit | ||
| + | Read ahead sectors auto | ||
| + | - currently set to 256 | ||
| + | Block device 253:1 | ||
| + | |||
| + | --- Logical volume --- | ||
| + | LV Path /dev/daten/audio | ||
| + | LV Name audio | ||
| + | VG Name daten | ||
| + | LV UUID UvJjbN-cFBu-ZIRN-r71e-pade-CoKn-LoeJpv | ||
| + | LV Write Access read/write | ||
| + | LV Creation host, time debian13.sec-labs.de, 2026-08-26 11:32:38 +0200 | ||
| + | LV Status available | ||
| + | # open 1 | ||
| + | LV Size 11.98 GiB | ||
| + | Current LE 3068 | ||
| + | Segments 4 | ||
| + | Allocation inherit | ||
| + | Read ahead sectors auto | ||
| + | - currently set to 256 | ||
| + | Block device 253:2 | ||
| + | </pre> | ||
Aktuelle Version vom 26. August 2026, 09:54 Uhr
Kurzinfos
Informationen über Physical Volumes abfragen
- pvs
PV VG Fmt Attr PSize PFree /dev/sdb daten lvm2 a- 1020,00M 0 /dev/sdc daten lvm2 a- 1020,00M 540,00M
Informationen über Volume Groups abfragen
- vgs
VG #PV #LV #SN Attr VSize VFree daten 2 1 0 wz--n- 1,99G 540,00M
Informationen über Logical Volumes abfragen
- lvs
LV VG Attr LSize Origin Snap% Move Log Copy% Convert Speicher daten -wi-a- 1,46G
Detailierte Infos
Informationen über Physical Volumes abfragen
- pvdisplay
--- Physical volume --- PV Name /dev/sdb1 VG Name daten PV Size 6.00 GiB / not usable 4.00 MiB Allocatable yes (but full) PE Size 4.00 MiB Total PE 1535 Free PE 0 Allocated PE 1535 PV UUID bFu5lR-NZCh-3JXc-Ri4y-TcIB-Nkr3-tjGyrg --- Physical volume --- PV Name /dev/sdb2 VG Name daten PV Size 6.00 GiB / not usable 4.00 MiB Allocatable yes (but full) PE Size 4.00 MiB Total PE 1535 Free PE 0 Allocated PE 1535 PV UUID VNJGe3-nI7c-4mOi-qmqE-EZqL-epXP-1i7qy1 --- Physical volume --- PV Name /dev/sdb3 VG Name daten PV Size 6.00 GiB / not usable 4.00 MiB Allocatable yes (but full) PE Size 4.00 MiB Total PE 1535 Free PE 0 Allocated PE 1535 PV UUID HbDzxt-2cLa-L1jh-Cen8-8DbB-aW1y-3Ps72S --- Physical volume --- PV Name /dev/sdb4 VG Name daten PV Size 6.00 GiB / not usable 4.00 MiB Allocatable yes (but full) PE Size 4.00 MiB Total PE 1535 Free PE 0 Allocated PE 1535 PV UUID W2Cg8y-Rw1j-ANyZ-T6AS-55tD-zR11-tKLY2M
Informationen über Volume Groups abfragen
- vgdisplay
--- Volume group --- VG Name daten System ID Format lvm2 Metadata Areas 4 Metadata Sequence No 9 VG Access read/write VG Status resizable MAX LV 0 Cur LV 3 Open LV 3 Max PV 0 Cur PV 4 Act PV 4 VG Size 23.98 GiB PE Size 4.00 MiB Total PE 6140 Alloc PE / Size 6140 / 23.98 GiB Free PE / Size 0 / 0 VG UUID vxYO0U-hfOW-A6BC-vzdl-B6lm-c9yR-3PFcVx
Informationen über Logical Volumes abfragen
- lvdisplay
--- Logical volume --- LV Path /dev/daten/misc LV Name misc VG Name daten LV UUID XxGoSt-VMGt-tP9b-P8b2-SeI4-6QHQ-mfyyXT LV Write Access read/write LV Creation host, time debian13.sec-labs.de, 2026-08-26 11:31:37 +0200 LV Status available # open 1 LV Size 5.00 GiB Current LE 1280 Segments 1 Allocation inherit Read ahead sectors auto - currently set to 256 Block device 253:0 --- Logical volume --- LV Path /dev/daten/video LV Name video VG Name daten LV UUID 8GtlnY-wkEb-8jBx-Jw3P-4cet-xNEh-0sZg3y LV Write Access read/write LV Creation host, time debian13.sec-labs.de, 2026-08-26 11:32:07 +0200 LV Status available # open 1 LV Size 7.00 GiB Current LE 1792 Segments 2 Allocation inherit Read ahead sectors auto - currently set to 256 Block device 253:1 --- Logical volume --- LV Path /dev/daten/audio LV Name audio VG Name daten LV UUID UvJjbN-cFBu-ZIRN-r71e-pade-CoKn-LoeJpv LV Write Access read/write LV Creation host, time debian13.sec-labs.de, 2026-08-26 11:32:38 +0200 LV Status available # open 1 LV Size 11.98 GiB Current LE 3068 Segments 4 Allocation inherit Read ahead sectors auto - currently set to 256 Block device 253:2